- Stacking Racks & Shelves[6]
- Supermarket Shelves[1]
- Pallets[6]
- Storage Cages[5]
- Office Desks[5]
- Other Wire Mesh[5]
- Beds[6]
- Woodworking Benches[1]
- Hand Carts & Trolleys[6]
- Tool Cabinet[6]
- Filing Cabinets[1]
- Other Commercial Furniture[1]
- Doors[6]
- Special Transportation[1]
- Other Machinery[1]
- Other Door & Window Accessories[1]
- Metal Straightening Machinery[2]
- Material Handling Equipment Parts[6]
- Construction Machinery Parts[6]
- Other Construction Machinery[6]
- Car Wheels[1]
- Forklifts[1]
- Other Material Handling Equipment[1]
- Other Body Parts[6]
- Car Alternator[6]
- Cargo & Storage Equipment[1]
- Excavators[4]
- Contact Person : Ms. Xiong Emmy
- Company Name : Xiamen Luckyroc Industry Co., Ltd.
- Tel : 86-592-5573958
- Fax : 86-592-5573901
- Address : Fujian,Xiamen,Suite 6C,Gold Common Plaza, 388 Jiahe Road
- Country/Region : China
- Zip : 361009
Related Product Searches:ESCO TYPE bucket teeth 25S,25T,30S,18S,35S,40S,45S,High Quality,esco 25s, bucket teeth ESCO type,25S,25T,30S,18S,35S,40S,45S
Warmly welcome to view on us! ---Xiamen Luckyroc Industry Co., Ltd
About Xiamen Luckyroc Industry Co., Ltd:
Xiamen Luckyroc Industry Co., Ltd., established in 1998, is a professional company engaged in Construction & Mining machinery undercarriage parts, GET parts and other related parts. After more than decades of development, the market and customers of Luckyroc is now all over the world.
We source spare parts in China, Europe, North America and Japan. Our engineers test every part to ensure they meet the performance specifications of the original parts.
1. Product Information
Material | low alloy steel |
Finish | Smooth |
Colors | Black or yellow |
Technique | Forging casting |
Surface Hardness | HRC46-52 |
Warranty time | 2000 hour |
Certification | ISO9001-9002 |
FOB Price | FOB Xiamen USD 1/Piece |
MOQ | 50pcs |
Delivery Time | Within10- 30 days after contract established |
2. Design / Structure / Details Pics
Full Catalog of Komatsu Bucket Teeth
JCB, HENSLEY, ESCO, KOBELCO TYPE | ||||
PART-NO | MODEL | STYLE | KG/BL | |
18S | HITACHI55 | STANDARD | 1.10 | 2.43 |
22S | HITACHI70 | STANDARD | 1.50 | 3.31 |
25S | PC60 | STANDARD | 2.10 | 4.63 |
30S | PC100 | STANDARD | 2.50 | 5.51 |
35S | PC200 | STANDARD | 4.60 | 10.14 |
40S | PC300 HITACHI240 | STANDARD | 7.20 | 15.87 |
45S | PC300 HITACHI241 | STANDARD | 8.90 | 19.62 |
25R12 | STANDARD | 6.80 | 14.99 | |
25R15 | STANDARD | 13.00 | 28.66 | |
27VIP | STANDARD | |||
35VIP | STANDARD | 4.10 | 9.04 | |
35TVIP | STANDARD | 5.30 | 11.68 | |
230SP | STANDARD | 1.15 | 2.54 | |
230ST | STANDARD | 1.00 | 2.20 | |
X156 | STANDARD | 1.10 | 2.43 | |
X160 | STANDARD | 1.80 | 3.97 | |
X290 | STANDARD | 3.34 | 7.36 | |
X400 | STANDARD | 6.95 | 15.32 | |
X370 | STANDARD | 7.50 | 16.53 | |
X310 | STANDARD | 3.00 | 6.61 | |
X410 | STANDARD | 9.90 | 21.83 | |
X500 | STANDARD | 21.30 | 46.96 | |
156-50 | STANDARD | 1.90 | 4.19 | |
X156FL | STANDARD | 2.10 | 4.63 | |
X156XFL | STANDARD | 2.20 | 4.85 | |
940X370 | STANDARD | 15.60 | 34.39 | |
940X400 | STANDARD | 22.00 | 48.50 | |
53103205HD | JCB | STANDARD | 2.90 | 6.39 |
53103205 | JCB | ABRASION | 2.40 | 5.29 |
53103208 | JCB SIDE CUTTER | ABRASION | 5.00 | 11.02 |
53103209 | JCB SIDE CUTTER | ABRASION | 5.00 | 11.02 |
332/C4388 | JCB | NEW | 2.80 | 6.17 |
332/C4389 | JCB SIDE CUTTER | NEW | 5.80 | 12.79 |
332/C4390 | JCB SIDE CUTTER | NEW | 5.80 | 12.79 |
BF02P | SK200 | ABRASION | 5.10 | 11.24 |
BF02PRC | SK200 | ROCK CHISEL | 5.30 | 11.68 |
AF02L | SK230 | ABRASION | 7.70 | 16.98 |
AF02RC | SK230 | ROCK CHISEL | 7.80 | 17.20 |
BF01P | SK200 | STANDARD | 9.70 | 21.38 |
AF01L | SK230 | STANDARD | 13.00 | 28.66 |
SK200LR | 200 SIDE CUTTER | ABRASION | 31.50 | 69.44 |
SK230LR | 230 SIDE CUTTER | ABRASION | 31.50 | 69.44 |
ESCO TYPE bucket teeth 25S,25T,30S,18S,35S,40S,45S