- Stacking Racks & Shelves[6]
- Supermarket Shelves[1]
- Pallets[6]
- Storage Cages[5]
- Office Desks[5]
- Other Wire Mesh[5]
- Beds[6]
- Woodworking Benches[1]
- Hand Carts & Trolleys[6]
- Tool Cabinet[6]
- Filing Cabinets[1]
- Other Commercial Furniture[1]
- Doors[6]
- Special Transportation[1]
- Other Machinery[1]
- Other Door & Window Accessories[1]
- Metal Straightening Machinery[2]
- Material Handling Equipment Parts[6]
- Construction Machinery Parts[6]
- Other Construction Machinery[6]
- Car Wheels[1]
- Forklifts[1]
- Other Material Handling Equipment[1]
- Other Body Parts[6]
- Car Alternator[6]
- Cargo & Storage Equipment[1]
- Excavators[4]
- Contact Person : Ms. Xiong Emmy
- Company Name : Xiamen Luckyroc Industry Co., Ltd.
- Tel : 86-592-5573958
- Fax : 86-592-5573901
- Address : Fujian,Xiamen,Suite 6C,Gold Common Plaza, 388 Jiahe Road
- Country/Region : China
- Zip : 361009
Related Product Searches:Bucket teeth, Ripper tip point for KATPILLAR seriesCAT307 CAT320 CAT330 CAT345 CAT365,High Quality,cat320 bucket teeth, CAT bucket teeth,CAT307 CAT320 CAT330 CAT345 CAT365
Warmly welcome to view on us! ---Xiamen Luckyroc Industry Co., Ltd
About Xiamen Luckyroc Industry Co., Ltd:
Xiamen Luckyroc Industry Co., Ltd., established in 1998, is a professional company engaged in Construction & Mining machinery undercarriage parts, GET parts and other related parts. After more than decades of development, the market and customers of Luckyroc is now all over the world.
We source spare parts in China, Europe, North America and Japan. Our engineers test every part to ensure they meet the performance specifications of the original parts.
1. Product Information
Material | low alloy steel |
Finish | Smooth |
Colors | Black or yellow |
Technique | Forging casting |
Surface Hardness | HRC46-52 |
Warranty time | 2000 hour |
Certification | ISO9001-9002 |
FOB Price | FOB Xiamen USD 1/Piece |
MOQ | 50pcs |
Delivery Time | Within10- 30 days after contract established |
2. Design / Structure / Details Pics
Full Catalog of KATERPILLAR Bucket Teeth
CATERPILLAR | ||||
PART-NO | HOME | STYLE | KG/BL | |
1U3201 | J200 | STANDARD | 1.10 | 2.43 |
1U3251 | J250 | 2.20 | 4.85 | |
1U3301 | J300 | 3.80 | 8.38 | |
1U3351 | J350 | 4.40 | 9.70 | |
9N4351 | ||||
9W8451 | J460 | 11.00 | 24.25 | |
9W8551 | J550 | 17.00 | 37.48 | |
1U3202 | J200 | 1.40 | 3.09 | |
6Y3222 | J225 | 1.90 | 4.19 | |
1U3252 | J250 | 3.00 | 6.61 | |
1U3302 | J300 | 4.50 | 9.92 | |
1U3352 | J350 | 6.20 | 13.67 | |
1U3352HD | 6.50 | 14.33 | ||
7T3402 | J400 | 9.20 | 20.28 | |
9W8452 | J460 | 11.80 | 26.01 | |
9W8552 | J550 | 20.00 | 44.09 | |
6I6602 | J600 | 35.40 | 78.04 | |
4T4702 | J700 | 48.00 | 105.82 | |
8802 | ||||
1U3302SYL | J300 | SYL | 4.80 | 10.58 |
1U3352SYL | J350 | 7.00 | 15.43 | |
7T3402SYL | J400 | 13.00 | 28.66 | |
9W8452SYL | J460 | 13.60 | 29.98 | |
9W8459 | J460 | PENETRATION | 11.00 | 24.25 |
9W8559 | J550 | 14.00 | 30.86 | |
9N4252 | J250 | ABRASION | 3.90 | 8.60 |
9N4302 | J300 | 5.40 | 11.90 | |
9N4352 | J350 | 8.50 | 18.74 | |
8E4402 | J400 | 11.20 | 24.69 | |
9N4452 | J460 | 15.60 | 34.39 | |
9N4552 | J550 | 24.40 | 53.79 | |
9J4309 | J300 | |||
CATERPILLAR | ||||
PART-NO | HOME | STYLE | KG/BL | |
9N4303 | ABRASION | |||
4T2353 | J350 | 7.25 | 15.98 | |
9N4253 | J250 | 4.50 | 9.92 | |
9N4353 | J350 | 10.80 | 23.81 | |
9W1453 | J450 | |||
9N4453 | J460 | 21.60 | 47.62 | |
6Y2553 | J550 | 31.20 | 68.78 | |
4T4703 | J700 | |||
4T2303RP | J300 | PENETRATION | 6.90 | 15.21 |
9W1453RP | J460 | 21.50 | 47.40 | |
1U3302P | J300 | 4.02 | 8.86 | |
1U3352P | J350 | 5.25 | 11.57 | |
7T3402P | J400 | 7.72 | 17.02 | |
9W8452P | J460 | 11.40 | 25.13 | |
9W8552P | J550 | |||
1U3302TL/9W8309 | J300 | TIGER | 4.20 | 9.26 |
7T3402TL | J400 | |||
9W8452TL/7T8459 | J460 | 11.80 | 26.01 | |
9W8552TL/9W6559 | J550 | 22.00 | 48.50 | |
6I6602TL/107-8609 | J600 | |||
1U3202WTL/135-8208 | J200 | TWIN TIGER | 1.30 | 2.87 |
1U3252WTL/135-8258 | J250 | 3.40 | 7.50 | |
1U3302WTL/135-9308 | J300 | 4.40 | 9.70 | |
1U3352WTL | J350 | |||
7T3402WTL | J400 | |||
1U3252RC | J250 | ROCK CHISEL | 3.60 | 7.94 |
1U3302RC | J300 | 5.70 | 12.57 | |
1U3352RC | J350 | 8.05 | 17.75 | |
7T3402RC | J400 | 10.90 | 24.03 | |
7T3452RC | J450 | 15.10 | 33.29 | |
9W8552RC | J550 | 23.70 | 52.25 | |
CATERPILLAR | ||||
PART-NO | HOME | STYLE | KG/BL | |
1U3302RE | J300 | RE | 6.00 | 13.23 |
1U3352RE | J350 | 7.6 | 16.75 | |
18TVC | 1.5 | 3.31 | ||
25TVC | 3.4 | 7.50 | ||
1U3252TVC | 3.70 | 8.16 | ||
800-18 | 1.60 | 3.53 | ||
3G8250 | ||||
4T1204 | J200 | STANDARD | 2.10 | 4.63 |
1U1254 | J250/930 | 5.70 | 12.57 | |
1U1304 | J300/945 940 | 7.70 | 16.98 | |
1U1354 | J350/966 | 14.80 | 32.63 | |
8J7525 | J200 | 1.50 | 3.31 | |
1193204 | 1.50 | 3.31 | ||
6Y3224 | J225 | 2.90 | 6.39 | |
6Y3254 | J250 | 4.00 | 8.82 | |
6I6354 | J350 | 12.40 | 27.34 | |
125-8404 | J400 | |||
6I6404 | J400 | 12.60 | 27.78 | |
6I6464 | J460 | 20.20 | 44.53 | |
6I6554 | J550 | 32.00 | 70.55 | |
6I6604 | J600 | 57.00 | 125.66 | |
3G6304 | J300 | 7.10 | 15.65 | |
3G8354 | J350 | 9.10 | 20.06 | |
8E6464 | J460 | 21.20 | 46.74 | |
8E0464 | J460 | 21.20 | 46.74 | |
1U1553 | J550 | 28.30 | 62.39 | |
9J4207 | J200 | STANDARD | 3.20 | 7.05 |
1U0257 | J250 | 8.40 | 18.52 | |
1U0307 | J300 | 10.60 | 23.37 | |
4T4307 | 12.90 | 28.44 | ||
3G9307 | J300 | 14.00 | 30.86 | |
3G3357 | J350 | 19.00 | 41.89 | |
3G5307/8J5307 | J300 | 12.50 | 27.56 | |
CATERPILLAR | ||||
PART-NO | HOME | STYLE | KG/BL | |
3G4258 3G4259(3.0CM) | J250 | ABRASION | 9.00 | 19.84 |
3G4258 3G4259(2.6CM) | J250 | 9.60 | 21.16 | |
3G4308 3G4309 | J300 | 15.10 | 33.29 | |
3G8308 3G8309 | 16.90 | 37.26 | ||
3G5358 3G5359 | J350 | 21.20 | 46.74 | |
6I9250 | J250 | 14.00 | 30.86 | |
6I9251 | 14.00 | 30.86 | ||
3G6305 3G6306 | J300 | 13.80 | 30.42 | |
3G8355 3G8356 | J350 | 18.60 | 41.01 | |
8E6465 8E6466 | J450 | 43.00 | 94.80 | |
8E6405 8E6406 | J400 | 25.00 | 55.12 | |
125-8405 125-8406 | J400 | |||
6I6405 6I6406 | J400 | |||
8E5358 8E5359 | J350 | 21.40 | 47.18 | |
8E5308 8E5309 | J300 | 17.60 | 38.80 | |
6Y6335(9W1879) | J330 | ABRASION | 3.10 | 6.83 |
1U1857 | J250 | 10.50 | 23.15 | |
8E1637 | 16.70 | 36.82 | ||
8E1637-2 | 20.80 | 45.86 | ||
1U1867 | 16.70 | 36.82 | ||
8J2936 | 23.00 | 50.71 | ||
5K8959 | 13.00 | 28.66 | ||
6Y0649 | J350 | 30.00 | 66.14 | |
1U1858 1U1859 | 15.10 | 33.29 | ||
1U1878 1U1879 | 24.00 | 52.91 | ||
1U1888 1U1889 | J350 | 35.90 | 79.15 | |
6200064 | 6.90 | 15.21 | ||
9F5124 | 5.10 | 11.24 | ||
9J6586 | 23.30 | 51.37 | ||
6Y5230/2D5572 | 1.40 | 3.09 | ||
4J8665 | 24.30 | 53.57 | ||
4T6695 | 13.00 | 28.66 | ||
4T6699 | 22.40 | 49.38 | ||
CATERPILLAR | ||||
PART-NO | HOME | STYLE | KG/BL | |
116-7460 | 44.00 | 97.00 | ||
116-7461 | 44.00 | 97.00 | ||
116-7462 | 44.00 | 97.00 | ||
114-0464 | 20.10 | 44.31 | ||
114-0465 | 22.20 | 48.94 | ||
114-0466 | 22.20 | 48.94 | ||
8E7300 | 3.50 | 7.72 | ||
855-25 | 3.10 | 6.83 | ||
6Y0309 | D4 955 | ABRASION | 5.30 | 11.68 |
6Y0359 | D5 D6 D7 | 10.90 | 24.03 | |
9W2451 | D7 D8 | 15.00 | 33.07 | |
9W2452 | D8 D9 D8K | 16.20 | 35.71 | |
4T4501 | R500 | 26.80 | 59.08 | |
4T4502 | R500 | 26.40 | 58.20 | |
4T5501 | D8K D9 D8L | 23.30 | 51.37 | |
4T5502 | D8K D9 D8L | 28.50 | 62.83 |
Bucket teeth, Ripper tip point for KATPILLAR seriesCAT307 CAT320 CAT330 CAT345 CAT365